| |
| |
| |
Microsoft Power Platform conference, September 20-22 | | Get expert insights and hands-on experience at the first official Power Platform conference. The event will feature Microsoft senior thought leaders and software engineers, panels, workshops, and gamified challenges. Don't miss this exciting and fun in-person experience. | | | | |
| | | New capabilities for AI Builder | | Learn about the new and upcoming features for AI Builder. Get the latest updates, discover which model best fits your scenario, and draw inspiration from customer stories. | | | | | |
| |
| | | Power up your automation adoption journey | | Use the automation maturity model to improve your automation capabilities and business outcomes, with clear next steps to building automation success. | | | | | |
| |
| | | Gather insights with the new SurveyMonkey connector | | Automate your workflows and take insight-driven action fast with the new SurveyMonkey connector for Power Automate. | | | | | |
| |
| | | Easily work with flows using the new Power Automate pane | | Working with flows in your Power Apps is now even easier with the new Power Automate pane. Create, add, and edit flows without having to leave your app. | | | | | |
| |
| | | Process CSV files with Power Automate | | Learn how to easily process CSV files using Power Automate and Dataflows with Paul Murana, Microsoft Business Applications MVP. | | | | | |
| |
| This email was sent from an unmonitored mailbox. | | Privacy Statement | Unsubscribe | | Microsoft Corporation, One Microsoft Way, Redmond, WA 98052 USA | | | | |
0 Comments