|
|
|
Scale automation through the cloud | This year at Microsoft Build, we announced new ways for your organization to streamline business processes at scale with Power Automate. Learn about the latest innovations we've made to help make scaling automation across your enterprise easier. | | | |
| | Get started with Microsoft Teams and Power Automate | Discover how to automatically complete time-consuming, repetitive tasks with the Power Automate app for Teams. | | | | |
|
| | Connect with user group leaders | Join us for the June user group leader call and discover tips, tricks, and community. | | | | |
|
| | Acquire new skills directly within your workflow | Browse through our collection of interactive and personalized learning modules to gain skills you can apply to everyday situations and needs. | | | | |
|
| | Quickly get insights with process advisor templates | Use templates to get process insights, and skip past the traditional data onboarding requirements or hurdles. | | | | |
|
| | Get cloud scale with robotic process automation (RPA) | Watch this episode of Microsoft Mechanics and learn about some of the latest Power Automate updates, including unattended RPA that's scalable and dynamic. | | | | |
|
This email was sent from an unmonitored mailbox. | Privacy Statement | Unsubscribe | Microsoft Corporation, One Microsoft Way, Redmond, WA 98052 USA | | | |
0 Comments