| |
| |
| |
Microsoft Business Applications Launch event on demand | | Get an inside look at new Power Automate features in 2022 release wave 1 that make it easier than ever to start automating and managing machines in Microsoft Azure. | | | | |
| | | Empower users with process advisor analytics | | Invite tenant users to your processes, share analytics that help streamline collaboration, and easily distribute insights with teammates. | | | | | |
| |
| | | Expand your automation knowledge | | Dive into a suggested set of self-paced, free learning courses designed to help you build and administer flows in Power Automate. | | | | | |
| |
| | | Use robotic process automation (RPA) in Windows 11 | | Begin automating everyday tasks across your desktop and web apps. Learn how to get started for free with Power Automate for desktop, now built-in to Windows 11. | | | | | |
| |
| | | Get your Power Automate RPA certification | | Earn your Power Automate RPA Developer Associate certification starting in April. Learn how to automate time-consuming and repetitive tasks with Power Automate. | | | | | |
| |
| | | Create flows inside the Power Apps Studio | | Add flows to the left-pane with the enable Power Automate pane feature. It's easier than ever to work with flows in your canvas apps without ever leaving Studio. | | | | | |
| |
| This email was sent from an unmonitored mailbox. | | Privacy Statement | Unsubscribe | | Microsoft Corporation, One Microsoft Way, Redmond, WA 98052 USA | | | | |
0 Comments